Free Standard Shipping On Continental US Orders $49 Or More!

0 item(s)
$0.00
$0.00


Women's Clothing | ||||||
Size | US | UK | EURO | Bust | Waist | Hip |
XSmall | 2 | 6 | 34 | 33 1/2" | 25 1/2" | 36 1/2" |
Small | 4 - 6 | 8 - 10 | 36 - 38 | 34 1/2 - 35 1/2" | 26 1/2 - 27 1/2" | 37 1/2 - 38 1/2" |
Medium | 8 - 10 | 12 - 14 | 40 - 42 | 36 1/2 - 37 1/2" | 28 1/2 - 29 1/2 | 39 1/2 - 40 1/2" |
Large | 12 - 14 | 16 - 18 | 44 - 46 | 39 - 40 1/2" | 31 - 32 1/2" | 41 3/4 - 43" |
XLarge | 16 - 18 | 20 - 22 | 48 - 50 | 42 1/4 - 44" | 34 1/2 - 36" | 44 3/4 - 46 3/4" |
Men's Clothing | ||||||
Size | Chest | Waist | ||||
Small | 34 - 36" | 30 - 32" | ||||
Medium | 38 - 40" | 32 - 33" | ||||
Large | 42 - 44" | 33 - 34" | ||||
XLarge | 46 - 47" | 36 - 38" | ||||
2XLarge | 48 - 50" | 40 - 42" | ||||
Kids' Rain Boots | ||||||
US/UK | EURO | Age | Insole Length | |||
5 | 21 | 1.5 - 2 | 5.75" | |||
6 | 22 | 2 - 3 | 6" | |||
7 | 23 | 2.5 - 4 | 6.25" | |||
8 | 24 | 3.5 - 5 | 6.50" | |||
9 | 25 | 4.5 - 5 | 6.75" | |||
10 | 27 | 5 - 6 | 7" | |||
11 | 28 | 5.5 - 7.5 | 7.25" | |||
12 | 30 | 6 - 7.5 | 7.75" | |||
13 | 31 | 7 - 8 | 8" | |||
1 | 32 | 7.5 - 8.5 | 8.5" | |||
2 | 33 | 8.5 - 9.5 | 8.75" | |||
3 | 34 | 8 - 10 | 9" | |||
Measurements in Inches |