Free Standard Shipping On Continental US Orders $69 Or More!

0 item(s)
$0.00
$0.00


MEN'S | |||||||
Size | Small | Medium | Large | XLarge | 2XLarge | 3XLarge | 4XLarge |
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
Waist | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
Neck | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 | 20-20.5 |
Sleeve | 32.5-33 | 33.5-34 | 34.5-35 | 35-35.5 | 35.5-36 | 36-36.5 | 36.5 - 37 |
WOMEN'S | |||||||
Size | XSmall (0-2) | Small (4-6) | Medium (8-10) | Large (12-14) | XLarge (16-18) | 2XLarge (20) | |
Height | 5'5" | 5'6" | 5'7" | 5'8" | 5'9" | 5'10" | |
Bust | 31.5-33 | 33.5-35 | 35.5-37 | 37.5-40 | 40.5-43 | 43.5-46 | |
Waist | 23.5-25 | 25.5-27 | 27.5-29 | 29.5-32 | 32.5-35 | 35.5-38 | |
YOUTH | |||||||
Size | XSmall(6-7) | Small(8-9) | Medium(10-11) | Large(14-16) | XLarge(18-20) | ||
Chest | 24.5-26 | 26.5-28 | 28.5-30 | 30.5-33 | 33.5-36 | ||
Waist | 20.5-22 | 22.5-24 | 24.5-26 | 26.5-29 | 29.5-32 | ||
Seat | 24-25.5 | 25.5-27 | 27.5-30 | 30.5-34 | 34.5-37 | ||
Height | 43-46.5 | 47-52.5 | 51-58.5 | 59-64.5 | 65-68.5 | ||
MEASUREMENTS |
|||||||
Chest: Measure under arms and around the fullest part of your chest, keeping the tape straight across your back. |
|||||||
Waist: Measure around the smallest part of your waistline. |
|||||||
Neck: Measure around the base of your neck. Pull the tape tight enough for a snug but comfortable fit. |
|||||||
Sleeve: Bend elbow and measure from the center of neck on the backside, to the elbow and down to wrist. |
|||||||
Inseam: Measure from the crotch point to ankle bone. |