Free Standard Shipping On Continental US Orders $49 Or More!

0 item(s)
$0.00
$0.00


Ladies (Juniors) | ||||||
Size | XSmall (0/1) | Small (3/5) | Medium (7/9) | Large (11/13) | XLarge (15) | |
Bust | 30 - 32 | 32 - 33 | 331/2 - 351/2 | 36 - 38 | 381/2 - 401/2 | |
Waist | 22 - 231/2 | 231/2 - 25 | 251/2 - 271/2 | 28 - 30 | 301/2 - 321/2 | |
Hip | 311/2 - 33 | 331/2 - 351/2 | 36 - 38 | 381/2 - 401/2 | 41 - 43 | |
Mens (Adult) | ||||||
Size | Small | Medium | Large | XLarge | 2XLarge | 3XLarge |
Chest | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 |
Waist | 28 - 30 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 52 |
Hip | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 |
Girls (Youth) | ||||||
Size | XSmall (6/6X) | Small (7) | Medium (8/10) | Large (12/14) | XLarge (16) | |
Chest | 241/2 - 26 | 25 - 261/2 | 27 - 29 | 291/2 - 311/2 | 32 - 33 | |
Waist | 211/2 - 22 | 22 - 23 | 231/2 - 241/2 | 25 - 26 | 261/2 - 271/2 | |
Hip | 25 - 26 | 27 - 281/2 | 29 - 301/2 | 31 - 33 | 331/2 - 451/2 | |
Boys (Youth) | ||||||
Size | XSmall (6/6X) | Small (8) | Medium (8/10) | Large (12/14) | XLarge (16) | |
Chest | 25 - 261/2 | 27 - 30 | 331/2 - 351/2 | 36 - 38 | 381/2 - 401/2 | |
Waist | 23 - 24 | 241/2 - 26 | 251/2 - 271/2 | 28 - 30 | 301/2 - 321/2 | |
Hip | 25 - 27 | 271/2 - 30 | 36 - 38 | 381/2 - 401/2 | 41 - 43 | |
Measurements: | ||||||
To get the best fit, measure over your undergarments. (Measuring over something like jeans will throw off your measurements) |