Free Standard Shipping On Continental US Orders $49 Or More!
Men's | |||||
Size | Small | Medium | Large | XLarge | 2XLarge |
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Sleeve | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 |
Waist | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
Regular 5'8" to 6'1" to 6'3" |
|||||
Tall measures 2" longer overall. 1" at sleeve | |||||
Women's Regular Size | |||||
Size | XSmall | Small | Medium | Large | XLarge |
Chest | 31-33 | 34-36 | 37-39 | 40-42 | 43-45 |
Sleeve | 28-29 | 29-30 | 30-32 | 33-35 | 36-38 |
Waist | 24-26 | 27-29 | 30-32 | 33-35 | 36-38 |
Hip | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 |
Women's Plus Size | |||||
Size | 1X (18W) | 2X( 20W-22W) | 3X (24W-26W) | ||
Chest | 42-45 | 46-49 | 50-53 | ||
Sleeve | 33-34 | 34-35 | 35-36 | ||
Waist | 38-40 | 42-44 | 46-48 | ||
Hip | 46-48 | 49-51 | 52-54 | ||
Kids | |||||
Size | XSmall (4-6) | Small (6-8) | Medium (10-12) | Large (14-16) | XLarge (18) |
Chest | 23-25 | 26-27 | 28-30 | 31-33 | 34 |
Sleeve | 21-22 | 22-23 | 24-25 | 26-27 | 28 |
Height | 38-44 | 45-52 | 53-58 | 59-63 | 64 |
Toddlers | |||||
Size | Small (2T) | Medium (3T) | Large (4T) | ||
Chest | 21 | 22 | 23 | ||
Sleeve | 20 | 20.5 | 21 | ||
Height | 33-34 | 35-36 | 37-38 | ||
Accessories | |||||
Sizes | XSmall | Small | Medium | Large | XLarge |
Adult Glove Liner | 5.5-6 | 6.5-7 | 7.5-8 | 8.5-9 | 9.5-10 |
(measure across knuckles) | |||||
Kids Glove Liners | N/A | 5 | 6 | 7 | 8 |
(measure tallest finger to wrist) | |||||
Sock Liners (Mens) | 1-3.5 | 3-5.5 | 6-8.5 | 9-12 | 12.5-15 |
Sock Liners (Womens) | 2-4.5 | 4-6.5 | 7-9.5 | 10-13 | 13.5-15 |
Sock Liners (Kids) | N/A | 9-11.5 | 12.5-2.5 | 3-4.5 | 5-6 |
Measurements | |||||
Chest: Just below underarms - circumference of broadest area of chest |
|||||
Sleeve: Center back of neck-neck spine bone to wrist bone |
|||||
Hips: Circumference at fullest part of hip/seat |
|||||
Height: Straight Measurement-top of head to floor |
|||||
Waist: Circumference |
|||||
Inseam: Straight Measurement-crotch to bottom of leg hem |