Free Standard Shipping On Continental US Orders $69 Or More!

0 item(s)
$0.00
$0.00


Size | Chest | Waist | |||||||
XSmall | 30 - 32" | 24 - 26" | |||||||
Small | 34 - 36" | 28 - 30" | |||||||
Medium | 38 - 40" | 32 - 34" | |||||||
Large | 42 - 44" | 36 - 38" | |||||||
XLarge | 46 - 48" | 40 - 42" | |||||||
2XLarge | 50 - 52" | 44 - 46" | |||||||
3XLarge | 54 - 56" | 48 - 50" | |||||||
4XLarge | 58 - 60" | 52 - 54" | |||||||
5XLarge | 62 - 64" | 56 - 58" | |||||||
Women's Panties | |||||||||
XSmall (4) | Small (5) | Medium (6) | Large (7) | XLarge (8) | 2XLarge (9) | 3XLarge (10) | 4XLarge (11) | 5XLarge (12) | |
Waist | 23 - 24" | 25 - 26" | 27 - 28" | 29 - 30" | 31 - 32" | 33 - 34" | 35 - 36" | 37 - 38" | 39 - 40" |
Hips | 34 - 35" | 36 - 37" | 38 - 39" | 40 - 41" | 42 - 43" | 44 - 45" | 46 - 47" | 48 - 49" | 50 - 51" |
Women's Bras | |||||||||
How to determine your Size: | |||||||||
1) Band Size: Take a snug measurement around your rib cage below your bust. Add 5 inches and round up one if odd number. | |||||||||
2) Bust Size: Measure around the fullest part of your bust, making sure the tap measure lies flat against your body. | |||||||||
3) Cup Size: | |||||||||
Difference between band and bust measurement: | 1" | 2" | 3" | 4" | 5" | ||||
Cup Size: | A | B | C | D | DD | ||||
Adult Socks | |||||||||
Shoe Size | Sock Size | ||||||||
Men's (6 - 12) | 10 - 13 | ||||||||
Men's (13 - 15) | 12 - 14 | ||||||||
Women's (5 - 9) | 9 - 11 | ||||||||
Women's (8 - 12) | 10 - 12 | ||||||||
Boys' Tees, Sweats, and Polos | |||||||||
Size | XSmall | Small | Medium | Large | XLarge | 2XLarge | |||
Youth | 2 - 4 | 6 - 8 | 10 - 12 | 14 - 16 | 18 - 20 | 22 - 24 | |||
Chest | 20 - 22" | 22 - 26" | 26 - 30" | 30 - 34" | 34 - 36" | 36 - 38" | |||
Weight | 36 - 42 lbs | 42 - 55 lbs | 55 - 73 lbs | 73 - 100 lbs | 100 - 126 lbs | 126 - 150 lbs | |||
Boys' Underwear and Undershirts | |||||||||
Size | XSmall | Small | Medium | Large | XLarge | ||||
Youth | 2 - 4 | 6 - 8 | 10 - 12 | 14 - 16 | 18 - 20 | ||||
Chest | 19 - 22" | 22 - 26" | 26 - 30" | 30 - 34" | 34 - 36" | ||||
Waist | 18 - 21" | 21 - 23" | 23 - 26" | 26 - 28" | 28 - 30" | ||||
Girls' Clothing | |||||||||
Size |
XSmall (4 - 5) |
Small (6 - 6X) |
Medium (7 - 8) |
Large (10 - 12) |
XLarge (14 - 16) |
||||
Chest | 22 - 23" | 24 - 25" | 26 - 27" | 28 1/2 - 27" | 31 1/2 - 33" | ||||
Waist | 21 - 21 1/2" | 22 - 22 1/2" | 23" | 24 - 25" | 26 - 27" | ||||
Weight | 33 - 42 lbs | 42 - 54 lbs | 54 - 66 lbs | 66 - 84 lbs | 84 - 110 lbs | ||||
Kid's Socks | |||||||||
Size | Boys' Shoe Size | Girls' Shoe Size | |||||||
Small | 4 1/2 - 8 1/2 | 6 - 10 1/2 | |||||||
Medium | 9 - 2 1/2 | 11 - 4 | |||||||
Large | 3 - 9 | 4 - 10 |