Free Standard Shipping On Continental US Orders $49 Or More!
Phantom Gore-Tex Gloves are guaranteed to keep your hands dry and unbelievably warm.
Product Features:
Headware Sizing | |||||
S/M | L/XL | ||||
Sizing | XS | S | M | L | XL |
Hat Size | 6 1/2 - 6 7/8" | 6 7/8 - 7" | 7 - 7 1/4" | 7 1/4 - 7 1/2" | 7 1/2 - 7 3/4" |
Head Circumference | 20 7/8 - 21 1/4" | 21 1/4 - 22" | 22 - 22 3/4" | 22 3/4 - 23 5/8" | 23 5/8 - 24 1/4" |
Adult Socks | |||||
Size | Men's Shoe Size | Women's Shoe Size | |||
Small | 5-Apr | 4 - 6.5 | |||
Medium | 6 - 8.5 | 9-Jul | |||
Large | 9 - 11.5 | 9.5 - 12 | |||
XLarge | 11.5 - 13 | - | |||
Gloves/u> | |||||
See Secondary Image for Glove Size Chart |